Desa Lemo
Perayaan
Hari Ibu
- Hari
- Jam
- Menit
- Detik
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
Jiwa | % | Jiwa | % | Jiwa | % | ||
1 | 0 - 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
2 | 2 - 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
3 | 5 - 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
4 | 10 - 14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
5 | 15 - 19 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
6 | 20 - 24 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | 25 - 29 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | 30 - 34 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | 35 - 39 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | 40 - 44 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
11 | 45 - 49 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
12 | 50 - 54 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
13 | 55 - 59 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
14 | 60 - 64 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
15 | 65 - 69 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
16 | 70 - 74 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
17 | 75 - 99999 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
BELUM MENGISI | 5.297 | 100.00% | 2.744 | 51.80% | 2.553 | 48.20% | |
TOTAL | 5.297 | 100% | 2.744 | 51.80% | 2.553 | 48.20% |
Hubungi Desa untuk mendapatkan PIN