Desa Lemo
Perayaan
Hari Ibu
- Hari
- Jam
- Menit
- Detik
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
Jiwa | % | Jiwa | % | Jiwa | % | ||
1 | TIDAK / BELUM SEKOLAH | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
2 | BELUM TAMAT SD/SEDERAJAT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
3 | TAMAT SD / SEDERAJAT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
4 | SLTP/SEDERAJAT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
5 | SLTA / SEDERAJAT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
6 | DIPLOMA I / II | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | AKADEMI/ DIPLOMA III/S. MUDA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | DIPLOMA IV/ STRATA I | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | STRATA II | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | STRATA III | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
BELUM MENGISI | 5.297 | 100.00% | 2.744 | 51.80% | 2.553 | 48.20% | |
TOTAL | 5.297 | 100% | 2.744 | 51.80% | 2.553 | 48.20% |
Hubungi Desa untuk mendapatkan PIN